2024-12-13  Torneio de Natal BC

Score tables  PBN  Hand record:  DUP  More information

20 tables, 40 pairs. Number of boards: 16. Average: 304.

     Rank  Pair  Score     %  Name                                                                        M-ID  

N-S     1    11    369  60,7  ANTONIO ARMANDO MARCHIONI - JOSE NADER                                    154  445
        2     5    366  60,2  CARLOS SALGADO NUNES - MARIA HELENA CINTRA                                 27   84
        3    15    362  59,5  LUCIA DORIA - SIMONE TANAKA                                               474  868
        4    29    356  58,6  GILBERTO MILOS - ARY NOGUEIRA                                             461  665
        5    21    349  57,4  LAURITA MARCHIONI - FELIPE MARCHIONI                                      155  606

        6     1    341  56,1  ERWIN STERNBERG - MARINA MILOS                                            352  503
        7    31    339  55,8  JO�O  PAULO CAMPOS - LEDA MACHADO                                         263  348
        8     7    326  53,6  ALTA ROSA GORESCU - MARILU AMARAL                                         318  674
        9    35    313  51,5  ROSANI ROSIER - MARCELO STEFANI                                           862 1075
       10    13    310  51,0  GABRIEL CHAGAS - LEDA PAIN                                                147  577

       11    23    308  50,7  LIS  ALVES FERREIRA - FEDERICO ALFREDO KLADT KLADT                        605  630
       12    37    305  50,2  EDUARDO ROSSI - JEAN CLAUDE ROSSI                                         798  799
       13    27    294  48,4  JOSE GAMBARONI - JULIO E MANSILLA                                         627  199
       14    17    278  45,7  RICARDO SABBAG - MARINA GENTIL                                            872 1301
       15    19    275  45,2  GUILHERME JUNQUEIRA - NELSON GON�ALVES                                    187 1446

       16     9    263  43,3  ANITA POLLAK - INES THORMANN DE MAY                                        80  299
       17    33    254  41,8  MARIA CECILIA MALTA - RONALDO PROCOPIO                                    245  781
       18    39    244  40,1  THAIS MOLARI - LAURA MAIA                                                 707  891
       19    25    231  38,0  MARIA CELIA PIMENTEL CARVALHO - SANDRA GON�ALVES                          134  861
       20     3    197  32,4  LIA TAJTELBAUM - EUGENIO FERNANDES                                        234   59


E-W     1    26    446  73,4  ALINE BIONDILLO - PABLO LARRIEUX                                          936 1468
        2    40    441  72,5  MARCOS THOMA - NAJLA CHAMON                                               545 1420
        3    32    426  70,1  Ralf CHALOM - GABRIELE TUSA                                                 7  845
        4    18    371  61,0  JO?O MAURO NICOLETTI - Roberto Sasson                                     637  772
        5     6    363  59,7  RAFAEL DUQUE - MARIANO GROSSO                                            1375 1525

        6    34    359  59,0  LEONARDO PEREIRA NUNES - EDUARDO VARGAS                                  1467 1491
        7    12    350  57,6  JOSE EDUARDO CAMPOS FILHO - SERGIO  RODRIGUES                              48  547
        8     2    320  52,6  JAQUELINE M. MEIRELES NUNES - BETH PRATINNI                              1462 1538
        9    20    310  51,0  ALEXANDRE KENEZ - ANDREA MILOS                                            726  877
       10    10    305  50,2  GIOVANNI TORELLO - DILSON MAIA                                            708  890

       11    38    303  49,8  EZEQUIEL GORDON - IVANA SOUZA CAMPOS IVANA SOUZA CAMPOS                   561  753
       12    30    291  47,9  ALEXANDRE BACZYNSKI - GUILHERME BIONDILLO RODRIGUES                      1455 1478
       13     8    280  46,1  THIAGO CALESTINE - ULF                                                   1497 1530
       14    22    278  45,7  LENA NAVAJAS - RENAN SAMPAIO                                              743 1380
       15     4    275  45,2  Rodrigo GIANNOTTI - ALEJANDRO QUIROGA                                    1417 1435

       16    14    243  40,0  CRISTIANA FIUSA CARNEIRO CRISTIANA F - BEATRIZ HELENA LOPES DE OLIVEIRA  1224 1507
       17    36    197  32,4  TERESINHA P. - BEL                                                       1490 1529
       18    24    189  31,1  TERESA ALICE - RITA L.                                                   1470 1472
       19    16    176  28,9  MANUELA MALTA - HENRIQUE SIMOES ALBERTI                                  1477 1513
       20    28    157  25,8  EUNICE LASSANCE - MARIA HELENA DALLA BONA                                1520 1540

-------------------------------------------------------------------------------------------------------------

1      95                          2      QJ876                       3      KQ1097        
North  A                           East   Q96                         South  7             
None   J1084                       N-S    A1072                       E-W    972           
       A98732                             7                                  A872          
K1082         764                  1094          52                   A65           J432   
KJ63          1098752              K             10873                832           Q64    
53            A7                   9865          KQJ4                 KQ3           J108654
QJ4           K10                  KQ1042        A98                  10654         ---    
       AQJ3                               AK3                                8             
       Q4                                 AJ542                              AKJ1095       
       KQ962                              3                                  A             
       65                                 J653                               KQJ93         

4D N 130                           5S S 650                           6N S 990             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     9 10  4  7  7               N      5  6 11 11  8               N     12  6 11  9 12 
EW     4  3  8  6  6               S      :  5  :  :  :               S      :  : 10  8  : 
                                   EW     7  7  2  1  4               E      1  7  2  3  1 
                                                                      W      :  :  1  :  : 

 Pair  Contr      Result  Score     Pair  Contr      Result  Score     Pair  Contr      Result  Score
11 12  3N  N +1  430      38  0    13 14  4H  S +1  650      36  2     1 20  6C  N  =  920      31  7
15 16  5D  N  =  400      35  3    23 24  4S  S +1  650      36  2    11 10  6C  N  =  920      31  7
27 28  5D  N  =  400      35  3    33 34  4H  S +1  650      36  2    15 14  6C  N  =  920      31  7
 1  2  4Hx E -2  300      32  6    15 16  4S  N  =  620      30  8    17 16  6C  N  =  920      31  7
 7  8  3D  S +2  150      29  9    29 30  4S  S  =  620      30  8    23 22  6C  S  =  920      31  7
 9 10  3D  S +2  150      29  9    31 32  4S  S  =  620      30  8    29 28  6C  S  =  920      31  7
 5  6  4D  N  =  130      24 14     5  6  5Cx E -3  500      25 13    33 32  6C  S  =  920      31  7
19 20  4D  S  =  130      24 14    21 22  5Cx E -3  500      25 13    37 36  6C  S  =  920      31  7
35 36  4C  N  =  130      24 14     3  4  3H  S  =  140      21 17     9  8  3N  S +4  520      22 16
21 22  3C  S  =  110      18 20    11 12  2H  N +1  140      21 17     5  4  4H  N +3  510      20 18
31 32  3C  N  =  110      18 20     9 10  2H  S  =  110      17 21    21 40  5H  S  =  450      18 20
37 38  3C  N  =  110      18 20    27 28  2H  N  =  110      17 21    19 18  5C  S +1  420      15 23
 3  4  4C  N -1      -50   8 30     1  2  4H  N -1     -100   9 29    25 24  5C  S +1  420      15 23
13 14  5D  N -1      -50   8 30     7  8  4H  S -1     -100   9 29    31 30  5C  S  =  400      12 26
17 18  4C  N -1      -50   8 30    17 18  4S  N -1     -100   9 29    39 38  3C  S +3  170      10 28
25 26  4C  N -1      -50   8 30    25 26  2H  S -1     -100   9 29     3  2  6C  S -1      -50   6 32
29 30  5C  N -1      -50   8 30    35 36  4S  S -1     -100   9 29     7  6  6C  S -1      -50   6 32
33 34  6D  S -1      -50   8 30    37 38  4H  S -1     -100   9 29    13 12  6C  N -1      -50   6 32
39 40  3H  S -1      -50   8 30    19 20  4H  S -2     -200   1 37    27 26  6C  N -2     -100   1 37
23 24  3N  S -2     -100   0 38    39 40  4H  S -2     -200   1 37    35 34  6C  S -2     -100   1 37

-------------------------------------------------------------------------------------------------------------

4      A9653                       5      1072                        6      J754          
West   Q82                         North  9864                        East   A7            
All    76                          N-S    Q1092                       E-W    AJ954         
       K43                                K7                                 A7            
Q             K874                 Q865          KJ94                 62            Q103   
AJ10          K97                  A103          Q72                  10863         542    
J854          K10932               A8            KJ76                 Q82           K7     
QJ1075        A                    Q532          84                   K1053         J9642  
       J102                               A3                                 AK98          
       6543                               KJ5                                KQJ9          
       AQ                                 543                                1063          
       9862                               AJ1096                             Q8            

4D W -130                          3S E -140                          6N S 990             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     4  3  5  6  5               NS     6  5  6  4  5               N      7 12 11 12 10 
EW     9 10  7  6  8               EW     7  7  7  9  8               S      :  : 12  : 12 
                                                                      EW     6  1  1  1  1 


 Pair  Contr      Result  Score     Pair  Contr      Result  Score     Pair  Contr      Result  Score
37 36  2N  W -4  400      38  0    13 10  1N  N  =   90      35  3    25 22  3N  S +2  460      38  0
 1 20  3N  E -3  300      36  2    19 16  1N  S  =   90      35  3     3 20  4S  N +1  450      26 12
15 14  2C  E -2  200      34  4    31 28  1N  S  =   90      35  3     7  4  4S  S +1  450      26 12
 7  6  3N  E -1  100      26 12    39 36  1N  S  =   90      35  3    11  8  4S  N +1  450      26 12
 9  8  5D  W -1  100      26 12    11  8  1S  E  =      -80  30  8    13 10  4S  S +1  450      26 12
17 16  1N  E -1  100      26 12     5  2  1C  N -1     -100  26 12    15 12  4S  N +1  450      26 12
25 24  5D  E -1  100      26 12    21 38  1N  S -1     -100  26 12    17 14  4S  N +1  450      26 12
29 28  4D  E -1  100      26 12    33 30  1N  S -1     -100  26 12    19 16  4S  S +1  450      26 12
31 30  3N  E -1  100      26 12     7  4  2S  W  =     -110  20 18    23 40  4S  S +1  450      26 12
39 38  5D  E -1  100      26 12    17 14  2S  E  =     -110  20 18    27 24  4S  N +1  450      26 12
11 10  2D  E +1     -110  18 20    27 24  2S  E  =     -110  20 18    29 26  4S  S +1  450      26 12
19 18  1N  W +1     -120  16 22     9  6  2S  W +1     -140  12 26    31 28  4S  S +1  450      26 12
13 12  4D  E  =     -130  11 27    15 12  3S  E  =     -140  12 26     1 18  3N  N +1  430      10 28
23 22  3D  E +1     -130  11 27    23 40  2S  W +1     -140  12 26     9  6  3N  S +1  430      10 28
27 26  3D  E +1     -130  11 27    29 26  3S  W  =     -140  12 26    21 38  3N  S +1  430      10 28
35 34  3D  E +1     -130  11 27    37 34  3S  W  =     -140  12 26    33 30  3N  S +1  430      10 28
 3  2  3N  W  =     -600   4 34     1 18  2S  E +2     -170   4 34    37 34  3N  S +1  430      10 28
 5  4  3N  E  =     -600   4 34     3 20  3S  E +1     -170   4 34     5  2  4S  N  =  420       4 34
33 32  3N  E  =     -600   4 34    35 32  2S  W +2     -170   4 34    35 32  6N  S -1      -50   1 37
21 40  3N  W +1     -630   0 38    25 22  1N  N -2     -200   0 38    39 36  6N  S -1      -50   1 37

-------------------------------------------------------------------------------------------------------------

7      8432                        8      843                         9      K9652         
South  K764                        West   AJ7                         North  1076          
All    542                         None   6                           E-W    Q7            
       97                                 KQ9763                             KJ7           
K10975        J                    109           AJ6                  A107          QJ8    
QJ10          A83                  Q93           10862                QJ52          K      
K103          Q76                  AQ107         J8432                K103          AJ852  
AJ            KQ10853              J842          5                    Q94           A853   
       AQ6                                KQ752                              43            
       952                                K54                                A9843         
       AJ98                               K95                                964           
       642                                A10                                1062          

5N W -660                          4S N 420                           4N E -630            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
N      2  3  3  3  2               NS    11  5  7 10  7               NS     3  3  5  4  3 
S      :  :  4  :  :               EW     2  7  6  2  4               E      9 10  7  8 10 
EW    11 10  9 10 11                                                  W     10  :  8  9  : 


 Pair  Contr      Result  Score     Pair  Contr      Result  Score     Pair  Contr      Result  Score
 1 16  5C  E -1  100      37  1    35 30  3N  S +3  490      38  0    35 28  5D  E -3  300      38  0
29 24  3N  W -1  100      37  1     1 16  3N  N +2  460      33  5    23 36  2H  S -1      -50  36  2
21 36  2N  W  =     -120  34  4     5 20  3N  N +2  460      33  5    31 24  2N  W +1     -150  34  4
19 14  3N  W  =     -600  32  6     7  2  3N  S +2  460      33  5    17 10  2N  E +2     -180  32  6
 9  4  3N  E +1     -630  25 13    21 36  3N  S +2  460      33  5    11  4  2Hx N -3     -500  30  8
13  8  3N  W +1     -630  25 13    29 24  4S  S +1  450      28 10     5 18  3N  E  =     -600  24 14
15 10  3N  E +1     -630  25 13     9  4  3N  S +1  430      23 15     9  2  3N  W  =     -600  24 14
23 38  3N  W +1     -630  25 13    11  6  3N  N +1  430      23 15    19 12  3N  W  =     -600  24 14
35 30  3N  E +1     -630  25 13    25 40  3N  S +1  430      23 15    21 34  3N  W  =     -600  24 14
39 34  3N  W +1     -630  25 13    33 28  3N  S +1  430      23 15    37 30  3N  E  =     -600  24 14
 3 18  3N  W +2     -660  10 28     3 18  4S  S  =  420      16 22     1 14  3N  E +1     -630  10 28
 5 20  3N  E +2     -660  10 28    23 38  4S  S  =  420      16 22     3 16  3N  W +1     -630  10 28
 7  2  3N  W +2     -660  10 28    27 22  4S  N  =  420      16 22     7 20  3N  W +1     -630  10 28
17 12  3N  E +2     -660  10 28    19 14  3N  S  =  400      11 27    13  6  3N  W +1     -630  10 28
25 40  3N  W +2     -660  10 28    37 32  3N  S  =  400      11 27    15  8  3N  E +1     -630  10 28
27 22  3N  E +2     -660  10 28    13  8  3C  N +1  130       8 30    25 38  3N  W +1     -630  10 28
31 26  3N  W +2     -660  10 28    15 10  3N  N -1      -50   4 34    29 22  3N  W +1     -630  10 28
33 28  3N  W +2     -660  10 28    17 12  3N  N -1      -50   4 34    33 26  3N  E +1     -630  10 28
37 32  3N  W +2     -660  10 28    31 26  4S  S -1      -50   4 34    39 32  3N  E +1     -630  10 28
11  6  3N  E +3     -690   0 38    39 34  4S  S -2     -100   0 38    27 40  3N  W +2     -660   0 38

-------------------------------------------------------------------------------------------------------------

10     A1065                       11     103                         12     KQJ73         
East   AQ10                        South  AK8762                      West   A653          
All    10752                       None   95                          N-S    98            
       J7                                 A93                                K7            
K984          ---                  AQ752         KJ98                 A98           2      
942           J8653                J5            Q104                 Q92           J10    
9643          AQ8                  QJ3           K                    J74          AK106532
95            KQ842                K74           QJ1052               QJ103         965    
       QJ732                              64                                 10654         
       K7                                 93                                 K874          
       KJ                                 A1087642                           Q             
       A1063                              86                                 A842          

4N S 630                           3S W -140                          4Nx W 300            
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     8  9  8 10 10               NS     4  8  7  4  4               NS     6  4  9 10  5 
EW     5  4  5  3  3               EW     9  4  6  9  6               EW     7  8  3  3  8 



 Pair  Contr      Result  Score     Pair  Contr      Result  Score     Pair  Contr      Result  Score
31 24  3N  N +3  690      38  0     7 18  3N  E -2  100      36  2     5 16  4S  N  =  620      34  4
 5 18  3N  N +2  660      35  3    11  2  4Sx E -1  100      36  2    11  2  4S  N  =  620      34  4
23 36  3N  S +2  660      35  3    13  4  5S  E -2  100      36  2    27 38  4S  N  =  620      34  4
 3 16  4S  S +1  650      30  8     1 12  4S  E -1   50      21 17    33 24  4S  N  =  620      34  4
15  8  4S  N +1  650      30  8     3 14  4S  W -1   50      21 17    37 28  4S  N  =  620      34  4
29 22  4S  S +1  650      30  8     5 16  4S  E -1   50      21 17     1 12  5Dx E -2  300      24 14
13  6  3N  S +1  630      26 12     9 20  4S  W -1   50      21 17    13  4  5Dx E -2  300      24 14
 1 14  4S  N  =  620      15 23    15  6  4S  E -1   50      21 17    19 10  5Dx E -2  300      24 14
 7 20  4S  S  =  620      15 23    17  8  4S  E -1   50      21 17    23 34  5Dx E -2  300      24 14
11  4  4S  N  =  620      15 23    23 34  4S  W -1   50      21 17    31 22  5Dx E -2  300      24 14
17 10  4S  N  =  620      15 23    27 38  4S  E -1   50      21 17     3 14  3S  N +1  170      13 25
19 12  4S  S  =  620      15 23    29 40  4S  W -1   50      21 17     7 18  3S  N +1  170      13 25
21 34  4S  S  =  620      15 23    31 22  4S  W -1   50      21 17    15  6  3S  N +1  170      13 25
27 40  4S  N  =  620      15 23    37 28  4H  W -1   50      21 17    21 32  3S  N +1  170      13 25
33 26  4S  S  =  620      15 23    39 30  4S  W -1   50      21 17    25 36  3S  N +1  170      13 25
35 28  4S  S  =  620      15 23    21 32  3H  S -1      -50   8 30    35 26  3S  N +1  170      13 25
37 30  4S  S  =  620      15 23    33 24  4H  N -2     -100   6 32    39 30  3S  N  =  140       6 32
25 38  3S  S +2  200       4 34    19 10  2S  W +1     -140   3 35    29 40  4C  W -2  100       4 34
39 32  3S  S +1  170       2 36    25 36  3S  E  =     -140   3 35     9 20  3N  W -1   50       2 36
 9  2  4S  S -2     -200   0 38    35 26  4S  W  =     -420   0 38    17  8  3S  E +1     -170   0 38

-------------------------------------------------------------------------------------------------------------

13     QJ754                       14     932                         15     3             
North  7                           East   964                         South  10864         
All    QJ96                        None   109                         N-S    A984          
       Q43                                AK1052                             J952          
A98           2                    1076          AJ84                 KQJ7          1062   
Q543          AKJ1062              QJ108         K753                 KQJ53         72     
AK843         52                   3             KQ6                  32            J75    
A             KJ65                 J7643         98                   A3            108764 
       K1063                              KQ5                                A9854         
       98                                 A2                                 A9            
       107                                AJ87542                            KQ106         
       109872                             Q                                  KQ            

7Sx N -2000                        4D S 130                           4D S 130             
       C  D  H  S  N                      C  D  H  S  N                      C  D  H  S  N
NS     4  2  0  6  1               NS     7 10  5  6  8               NS     8 10  8  7  8 
EW     8 11 13  7 12               E      6  3  8  6  4               EW     5  2  5  5  5 
                                   W      5  :  7  :  : 


 Pair  Contr      Result  Score     Pair  Contr      Result  Score     Pair  Contr      Result  Score
 5 14  4H  E +3     -710  36  2    39 28  3N  S  =  400      38  0    35 22  3Dx S  =  670      38  0
27 36  4H  E +3     -710  36  2    27 36  4Hx E -2  300      36  2    17  4  2Hx E -3  500      35  3
35 24  4H  E +3     -710  36  2    21 30  1N  S +4  210      34  4    21 28  2Hx W -3  500      35  3
39 28  6H  E  =    -1430  32  6     5 14  1D  E -4  200      31  7    31 38  2Hx W -2  300      32  6
 1 10  6H  E +1    -1460  21 17     7 16  1D  E -4  200      31  7    29 36  3D  S +2  150      29  9
 7 16  6H  E +1    -1460  21 17    11 20  3D  N +2  150      25 13    37 24  2H  W -3  150      29  9
11 20  6H  E +1    -1460  21 17    25 34  1D  E -3  150      25 13     1  8  3D  N +1  130      21 17
15  4  6H  E +1    -1460  21 17    29 38  2D  S +3  150      25 13     5 12  4D  N  =  130      21 17
17  6  6H  E +1    -1460  21 17    35 24  1D  E -3  150      25 13    11 18  3D  N +1  130      21 17
19  8  6H  E +1    -1460  21 17    15  4  3D  N +1  130      20 18    13 20  4D  N  =  130      21 17
21 30  6H  W +1    -1460  21 17     9 18  1D  E -2  100      15 23    15  2  3D  N +1  130      21 17
25 34  6H  E +1    -1460  21 17    13  2  1D  E -2  100      15 23    25 32  3D  S +1  130      21 17
29 38  6H  E +1    -1460  21 17    17  6  4H  E -2  100      15 23     9 16  2N  S  =  120      14 24
33 22  6H  E +1    -1460  21 17    19  8  1D  E -2  100      15 23    27 34  3D  N  =  110      11 27
 3 12  7H  W  =    -2210   5 33    23 32  3N  E -1   50       9 29    39 26  3D  S  =  110      11 27
 9 18  7H  E  =    -2210   5 33    37 26  2H  W -1   50       9 29    19  6  2H  W -1   50       8 30
13  2  7H  E  =    -2210   5 33    31 40  3C  N -1      -50   6 32     7 14  3C  N -1     -100   6 32
23 32  7H  E  =    -2210   5 33     1 10  3N  N -2     -100   2 36     3 10  3C  N -2     -200   3 35
31 40  7H  E  =    -2210   5 33     3 12  3N  N -2     -100   2 36    23 30  3N  N -2     -200   3 35
37 26  7H  E  =    -2210   5 33    33 22  5Dx S -1     -100   2 36    33 40  5Dx S -2     -500   0 38

-------------------------------------------------------------------------------------------------------------

16     KQ5           
West   A6            
E-W    Q854          
       AK109         
J9743         62     
KQ105         J9873  
J76           102    
8             J765   
       A108          
       42            
       AK93          
       Q432          

6N N 990             
       C  D  H  S  N
NS    12 12  6 10 12 
EW     1  1  6  3  1 



 Pair  Contr      Result  Score
 1  8  6N  N  =  990      35  3
 7 14  6N  N  =  990      35  3
21 28  6N  S  =  990      35  3
35 22  6N  S  =  990      35  3
15  2  6C  N  =  920      29  9
37 24  6D  S  =  920      29  9
 3 10  3N  N +3  490      18 20
 5 12  3N  N +3  490      18 20
 9 16  3N  N +3  490      18 20
13 20  3N  N +3  490      18 20
23 30  3N  S +3  490      18 20
29 36  3N  S +3  490      18 20
31 38  3N  N +3  490      18 20
33 40  3N  N +3  490      18 20
39 26  3N  N +3  490      18 20
17  4  3N  N +2  460       5 33
19  6  3N  N +2  460       5 33
25 32  3N  N +2  460       5 33
27 34  3N  N +2  460       5 33
11 18  6C  N -1      -50   0 38


Score tables  PBN  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.