DOMINGO FABINHO Sunday Aft Session April 21, 2024
Scores after  8 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score  Rank
  4   64.91  116.84   1    RENAN -  CELIA
  3   58.19  104.74   2    RONALDO -  ALICINHA
  7   57.78  104.00   3    ERWIN -  AGOTA
  9   55.06   99.10   4    P A S -  CLAUDIO
 14   54.54   98.17   5    SUELI -  FABIO
 12   49.38   88.89   6    HIROMI -  FOCA
  2   47.91   86.23        M LUCIA -  GISELA
  6   46.77   84.19        LILI M -  SUSANA L
  1   46.73   84.12        ANDRAS -  ALEXANDRE
 11   46.70   84.06        ANNA -  TING
 13   46.06   82.91        GABY -  LILIANE
 10   44.85   80.73        ANITA -  BERTA
  5   40.74   73.33        JENNIFER -  BETH
  8   40.43   72.78        MAREK -  ROMOLO

DOMINGO FABINHO Sunday Aft Session April 21, 2024
Scores after  8 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score  Rank
  8   70.51  126.92   1    MH CINTRA -  CARLOS
  5   64.31  115.76   2    MARINA G -  ANDREA P
  1   58.94  106.10   3    LUCILIA -  NAJLA
 11   58.73  105.72   4    PAULETTE -  VALERIA B
  2   54.16   97.48   5    LUCIA -  SIMONE
  6   53.39   96.11   6    GENUIR -  VALERIA
 13   50.24   90.43        CECILIA B -  MARCOS
 14   49.42   88.96        TERESINHA P -  ALEJANDRO
  4   47.96   86.32        EDUARDO -  LETICIA
 10   45.41   81.73        CREUZA -  VERA
  9   42.71   76.87        GABRIEL -  ANDREA O
  3   42.53   76.55        LENA -  GATA
 12   40.09   72.17        SERGIO -  MH MANASSEH
  7   38.02   68.44        M NOELLE -  TERRY
 15   31.61   56.89        ALINE -  HENRIQUE

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.39   0.61 1-ANDRAS-ALEXANDRE vs 1-LUCILIA-NAJLA
         50    1.72   7.28 7-ERWIN-AGOTA vs 13-CECILIA B-MARCOS
         50    1.72   7.28 8-MAREK-ROMOLO vs 15-ALINE-HENRIQUE
  170          6.72   2.28 9-P A S-CLAUDIO vs 2-LUCIA-SIMONE
  140          5.06   3.94 10-ANITA-BERTA vs 4-EDUARDO-LETICIA
         50    1.72   7.28 11-ANNA-TING vs 6-GENUIR-VALERIA
         50    1.72   7.28 12-HIROMI-FOCA vs 8-MH CINTRA-CARLOS
  420          8.39   0.61 13-GABY-LILIANE vs 10-CREUZA-VERA
  140          5.06   3.94 14-SUELI-FABIO vs 12-SERGIO-MH MANASSEH
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.83   6.17 1-ANDRAS-ALEXANDRE vs 1-LUCILIA-NAJLA
   50          7.28   1.72 7-ERWIN-AGOTA vs 13-CECILIA B-MARCOS
  150          8.94   0.06 8-MAREK-ROMOLO vs 15-ALINE-HENRIQUE
        460    0.06   8.94 9-P A S-CLAUDIO vs 2-LUCIA-SIMONE
        400    2.83   6.17 10-ANITA-BERTA vs 4-EDUARDO-LETICIA
        180    5.61   3.39 11-ANNA-TING vs 6-GENUIR-VALERIA
        400    2.83   6.17 12-HIROMI-FOCA vs 8-MH CINTRA-CARLOS
        400    2.83   6.17 13-GABY-LILIANE vs 10-CREUZA-VERA
   50          7.28   1.72 14-SUELI-FABIO vs 12-SERGIO-MH MANASSEH
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.72   2.28 1-ANDRAS-ALEXANDRE vs 15-ALINE-HENRIQUE
       1440    1.72   7.28 2-M LUCIA-GISELA vs 2-LUCIA-SIMONE
        720    5.61   3.39 8-MAREK-ROMOLO vs 14-TERESINHA P-ALEJANDRO
       1440    1.72   7.28 9-P A S-CLAUDIO vs 1-LUCILIA-NAJLA
  100          8.39   0.61 10-ANITA-BERTA vs 3-LENA-GATA
       1440    1.72   7.28 11-ANNA-TING vs 5-MARINA G-ANDREA P
       1370    4.50   4.50 12-HIROMI-FOCA vs 7-M NOELLE-TERRY
  100          8.39   0.61 13-GABY-LILIANE vs 9-GABRIEL-ANDREA O
       1440    1.72   7.28 14-SUELI-FABIO vs 11-PAULETTE-VALERIA B
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.39   5.61 1-ANDRAS-ALEXANDRE vs 15-ALINE-HENRIQUE
  300          7.83   1.17 2-M LUCIA-GISELA vs 2-LUCIA-SIMONE
  100          3.39   5.61 8-MAREK-ROMOLO vs 14-TERESINHA P-ALEJANDRO
         90    1.17   7.83 9-P A S-CLAUDIO vs 1-LUCILIA-NAJLA
  140          5.61   3.39 10-ANITA-BERTA vs 3-LENA-GATA
        200    0.06   8.94 11-ANNA-TING vs 5-MARINA G-ANDREA P
  100          3.39   5.61 12-HIROMI-FOCA vs 7-M NOELLE-TERRY
  800          8.94   0.06 13-GABY-LILIANE vs 9-GABRIEL-ANDREA O
  170          6.72   2.28 14-SUELI-FABIO vs 11-PAULETTE-VALERIA B
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.94   5.06 1-ANDRAS-ALEXANDRE vs 14-TERESINHA P-ALEJANDRO
        150    3.94   5.06 2-M LUCIA-GISELA vs 1-LUCILIA-NAJLA
   50          7.28   1.72 3-RONALDO-ALICINHA vs 3-LENA-GATA
  100          8.94   0.06 9-P A S-CLAUDIO vs 15-ALINE-HENRIQUE
        210    2.28   6.72 10-ANITA-BERTA vs 2-LUCIA-SIMONE
   50          7.28   1.72 11-ANNA-TING vs 4-EDUARDO-LETICIA
        430    0.06   8.94 12-HIROMI-FOCA vs 6-GENUIR-VALERIA
        400    1.17   7.83 13-GABY-LILIANE vs 8-MH CINTRA-CARLOS
        120    5.61   3.39 14-SUELI-FABIO vs 10-CREUZA-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.28   6.72 1-ANDRAS-ALEXANDRE vs 14-TERESINHA P-ALEJANDRO
  100          6.72   2.28 2-M LUCIA-GISELA vs 1-LUCILIA-NAJLA
        140    2.28   6.72 3-RONALDO-ALICINHA vs 3-LENA-GATA
  200          8.94   0.06 9-P A S-CLAUDIO vs 15-ALINE-HENRIQUE
  100          6.72   2.28 10-ANITA-BERTA vs 2-LUCIA-SIMONE
         50    4.50   4.50 11-ANNA-TING vs 4-EDUARDO-LETICIA
        620    0.06   8.94 12-HIROMI-FOCA vs 6-GENUIR-VALERIA
        140    2.28   6.72 13-GABY-LILIANE vs 8-MH CINTRA-CARLOS
  100          6.72   2.28 14-SUELI-FABIO vs 10-CREUZA-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.17   7.83 1-ANDRAS-ALEXANDRE vs 13-CECILIA B-MARCOS
  200          8.94   0.06 2-M LUCIA-GISELA vs 15-ALINE-HENRIQUE
        620    5.06   3.94 3-RONALDO-ALICINHA vs 2-LUCIA-SIMONE
        620    5.06   3.94 4-RENAN-CELIA vs 4-EDUARDO-LETICIA
        650    1.17   7.83 10-ANITA-BERTA vs 1-LUCILIA-NAJLA
        650    1.17   7.83 11-ANNA-TING vs 3-LENA-GATA
        620    5.06   3.94 12-HIROMI-FOCA vs 5-MARINA G-ANDREA P
        620    5.06   3.94 13-GABY-LILIANE vs 7-M NOELLE-TERRY
  100          7.83   1.17 14-SUELI-FABIO vs 9-GABRIEL-ANDREA O
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.28   6.72 1-ANDRAS-ALEXANDRE vs 13-CECILIA B-MARCOS
  100          7.83   1.17 2-M LUCIA-GISELA vs 15-ALINE-HENRIQUE
         50    6.72   2.28 3-RONALDO-ALICINHA vs 2-LUCIA-SIMONE
  300          8.94   0.06 4-RENAN-CELIA vs 4-EDUARDO-LETICIA
        120    2.28   6.72 10-ANITA-BERTA vs 1-LUCILIA-NAJLA
        100    4.50   4.50 11-ANNA-TING vs 3-LENA-GATA
        150    0.06   8.94 12-HIROMI-FOCA vs 5-MARINA G-ANDREA P
        120    2.28   6.72 13-GABY-LILIANE vs 7-M NOELLE-TERRY
         90    5.61   3.39 14-SUELI-FABIO vs 9-GABRIEL-ANDREA O
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.83   1.17 1-ANDRAS-ALEXANDRE vs 12-SERGIO-MH MANASSEH
  100          1.17   7.83 2-M LUCIA-GISELA vs 14-TERESINHA P-ALEJANDRO
  150          5.06   3.94 3-RONALDO-ALICINHA vs 1-LUCILIA-NAJLA
  150          5.06   3.94 4-RENAN-CELIA vs 3-LENA-GATA
  130          2.28   6.72 5-JENNIFER-BETH vs 5-MARINA G-ANDREA P
        150    0.06   8.94 11-ANNA-TING vs 2-LUCIA-SIMONE
  460          8.94   0.06 12-HIROMI-FOCA vs 4-EDUARDO-LETICIA
  150          5.06   3.94 13-GABY-LILIANE vs 6-GENUIR-VALERIA
  150          5.06   3.94 14-SUELI-FABIO vs 8-MH CINTRA-CARLOS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.83   6.17 1-ANDRAS-ALEXANDRE vs 12-SERGIO-MH MANASSEH
        660    0.06   8.94 2-M LUCIA-GISELA vs 14-TERESINHA P-ALEJANDRO
  100          8.39   0.61 3-RONALDO-ALICINHA vs 1-LUCILIA-NAJLA
        630    2.83   6.17 4-RENAN-CELIA vs 3-LENA-GATA
        630    2.83   6.17 5-JENNIFER-BETH vs 5-MARINA G-ANDREA P
  100          8.39   0.61 11-ANNA-TING vs 2-LUCIA-SIMONE
        180    6.72   2.28 12-HIROMI-FOCA vs 4-EDUARDO-LETICIA
        600    5.61   3.39 13-GABY-LILIANE vs 6-GENUIR-VALERIA
        630    2.83   6.17 14-SUELI-FABIO vs 8-MH CINTRA-CARLOS
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.17   7.83 1-ANDRAS-ALEXANDRE vs 11-PAULETTE-VALERIA B
        170    2.28   6.72 2-M LUCIA-GISELA vs 13-CECILIA B-MARCOS
   50          6.17   2.83 3-RONALDO-ALICINHA vs 15-ALINE-HENRIQUE
        140    3.39   5.61 4-RENAN-CELIA vs 2-LUCIA-SIMONE
        430    0.06   8.94 5-JENNIFER-BETH vs 4-EDUARDO-LETICIA
  100          8.94   0.06 6-LILI M-SUSANA L vs 6-GENUIR-VALERIA
   50          6.17   2.83 12-HIROMI-FOCA vs 3-LENA-GATA
   50          6.17   2.83 13-GABY-LILIANE vs 5-MARINA G-ANDREA P
   50          6.17   2.83 14-SUELI-FABIO vs 7-M NOELLE-TERRY
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.06   3.94 1-ANDRAS-ALEXANDRE vs 11-PAULETTE-VALERIA B
        450    2.28   6.72 2-M LUCIA-GISELA vs 13-CECILIA B-MARCOS
        200    6.72   2.28 3-RONALDO-ALICINHA vs 15-ALINE-HENRIQUE
   50          7.83   1.17 4-RENAN-CELIA vs 2-LUCIA-SIMONE
        450    2.28   6.72 5-JENNIFER-BETH vs 4-EDUARDO-LETICIA
        460    0.06   8.94 6-LILI M-SUSANA L vs 6-GENUIR-VALERIA
  100          8.94   0.06 12-HIROMI-FOCA vs 3-LENA-GATA
        450    2.28   6.72 13-GABY-LILIANE vs 5-MARINA G-ANDREA P
        420    5.06   3.94 14-SUELI-FABIO vs 7-M NOELLE-TERRY
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   8.94 1-ANDRAS-ALEXANDRE vs 10-CREUZA-VERA
  790          8.39   0.61 2-M LUCIA-GISELA vs 12-SERGIO-MH MANASSEH
  790          8.39   0.61 3-RONALDO-ALICINHA vs 14-TERESINHA P-ALEJANDRO
  140          4.50   4.50 4-RENAN-CELIA vs 1-LUCILIA-NAJLA
  170          5.61   3.39 5-JENNIFER-BETH vs 3-LENA-GATA
  100          2.28   6.72 6-LILI M-SUSANA L vs 5-MARINA G-ANDREA P
  200          6.72   2.28 7-ERWIN-AGOTA vs 7-M NOELLE-TERRY
  100          2.28   6.72 13-GABY-LILIANE vs 4-EDUARDO-LETICIA
  100          2.28   6.72 14-SUELI-FABIO vs 6-GENUIR-VALERIA
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.28   1.72 1-ANDRAS-ALEXANDRE vs 10-CREUZA-VERA
  120          3.39   5.61 2-M LUCIA-GISELA vs 12-SERGIO-MH MANASSEH
  120          3.39   5.61 3-RONALDO-ALICINHA vs 14-TERESINHA P-ALEJANDRO
  150          7.28   1.72 4-RENAN-CELIA vs 1-LUCILIA-NAJLA
  150          7.28   1.72 5-JENNIFER-BETH vs 3-LENA-GATA
  120          3.39   5.61 6-LILI M-SUSANA L vs 5-MARINA G-ANDREA P
  150          7.28   1.72 7-ERWIN-AGOTA vs 7-M NOELLE-TERRY
  100          0.61   8.39 13-GABY-LILIANE vs 4-EDUARDO-LETICIA
  100          0.61   8.39 14-SUELI-FABIO vs 6-GENUIR-VALERIA
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.75   3.25 1-ANDRAS-ALEXANDRE vs 9-GABRIEL-ANDREA O
  130          5.75   3.25 2-M LUCIA-GISELA vs 11-PAULETTE-VALERIA B
  150          7.63   1.38 3-RONALDO-ALICINHA vs 13-CECILIA B-MARCOS
  600          8.88   0.13 4-RENAN-CELIA vs 15-ALINE-HENRIQUE
  110          3.88   5.13 5-JENNIFER-BETH vs 2-LUCIA-SIMONE
   50          1.38   7.63 6-LILI M-SUSANA L vs 4-EDUARDO-LETICIA
   90          2.63   6.38 7-ERWIN-AGOTA vs 6-GENUIR-VALERIA
        300    0.13   8.88 8-MAREK-ROMOLO vs 8-MH CINTRA-CARLOS
  AVE   AVE    4.50   4.50 14-SUELI-FABIO vs 5-MARINA G-ANDREA P
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.75   3.25 1-ANDRAS-ALEXANDRE vs 9-GABRIEL-ANDREA O
  110          3.88   5.13 2-M LUCIA-GISELA vs 11-PAULETTE-VALERIA B
         50    1.38   7.63 3-RONALDO-ALICINHA vs 13-CECILIA B-MARCOS
  170          7.63   1.38 4-RENAN-CELIA vs 15-ALINE-HENRIQUE
         50    1.38   7.63 5-JENNIFER-BETH vs 2-LUCIA-SIMONE
  140          5.75   3.25 6-LILI M-SUSANA L vs 4-EDUARDO-LETICIA
  420          8.88   0.13 7-ERWIN-AGOTA vs 6-GENUIR-VALERIA
         50    1.38   7.63 8-MAREK-ROMOLO vs 8-MH CINTRA-CARLOS
  AVE   AVE    4.50   4.50 14-SUELI-FABIO vs 5-MARINA G-ANDREA P
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.83   6.17 1-ANDRAS-ALEXANDRE vs 8-MH CINTRA-CARLOS
  420          2.83   6.17 2-M LUCIA-GISELA vs 10-CREUZA-VERA
  420          2.83   6.17 3-RONALDO-ALICINHA vs 12-SERGIO-MH MANASSEH
  450          6.72   2.28 4-RENAN-CELIA vs 14-TERESINHA P-ALEJANDRO
         50    0.06   8.94 5-JENNIFER-BETH vs 1-LUCILIA-NAJLA
  450          6.72   2.28 6-LILI M-SUSANA L vs 3-LENA-GATA
  420          2.83   6.17 7-ERWIN-AGOTA vs 5-MARINA G-ANDREA P
  450          6.72   2.28 8-MAREK-ROMOLO vs 7-M NOELLE-TERRY
  460          8.94   0.06 9-P A S-CLAUDIO vs 9-GABRIEL-ANDREA O
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.06   8.94 1-ANDRAS-ALEXANDRE vs 8-MH CINTRA-CARLOS
        400    1.72   7.28 2-M LUCIA-GISELA vs 10-CREUZA-VERA
        130    8.94   0.06 3-RONALDO-ALICINHA vs 12-SERGIO-MH MANASSEH
        400    1.72   7.28 4-RENAN-CELIA vs 14-TERESINHA P-ALEJANDRO
        170    6.17   2.83 5-JENNIFER-BETH vs 1-LUCILIA-NAJLA
        170    6.17   2.83 6-LILI M-SUSANA L vs 3-LENA-GATA
        300    3.39   5.61 7-ERWIN-AGOTA vs 5-MARINA G-ANDREA P
        170    6.17   2.83 8-MAREK-ROMOLO vs 7-M NOELLE-TERRY
        170    6.17   2.83 9-P A S-CLAUDIO vs 9-GABRIEL-ANDREA O
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.00   0.00 1-ANDRAS-ALEXANDRE vs 7-M NOELLE-TERRY
        680    2.50   6.50 2-M LUCIA-GISELA vs 9-GABRIEL-ANDREA O
        680    2.50   6.50 3-RONALDO-ALICINHA vs 11-PAULETTE-VALERIA B
        100    8.00   1.00 4-RENAN-CELIA vs 13-CECILIA B-MARCOS
        150    7.00   2.00 5-JENNIFER-BETH vs 15-ALINE-HENRIQUE
        680    2.50   6.50 6-LILI M-SUSANA L vs 2-LUCIA-SIMONE
        200    6.00   3.00 7-ERWIN-AGOTA vs 4-EDUARDO-LETICIA
        680    2.50   6.50 8-MAREK-ROMOLO vs 6-GENUIR-VALERIA
        680    2.50   6.50 9-P A S-CLAUDIO vs 8-MH CINTRA-CARLOS
        680    2.50   6.50 10-ANITA-BERTA vs 10-CREUZA-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   3.50 1-ANDRAS-ALEXANDRE vs 7-M NOELLE-TERRY
  100          5.50   3.50 2-M LUCIA-GISELA vs 9-GABRIEL-ANDREA O
        110    2.50   6.50 3-RONALDO-ALICINHA vs 11-PAULETTE-VALERIA B
  100          5.50   3.50 4-RENAN-CELIA vs 13-CECILIA B-MARCOS
  200          8.00   1.00 5-JENNIFER-BETH vs 15-ALINE-HENRIQUE
        170    0.00   9.00 6-LILI M-SUSANA L vs 2-LUCIA-SIMONE
  300          9.00   0.00 7-ERWIN-AGOTA vs 4-EDUARDO-LETICIA
        140    1.00   8.00 8-MAREK-ROMOLO vs 6-GENUIR-VALERIA
        110    2.50   6.50 9-P A S-CLAUDIO vs 8-MH CINTRA-CARLOS
  100          5.50   3.50 10-ANITA-BERTA vs 10-CREUZA-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   0.50 2-M LUCIA-GISELA vs 8-MH CINTRA-CARLOS
        170    6.50   2.50 3-RONALDO-ALICINHA vs 10-CREUZA-VERA
        400    5.00   4.00 4-RENAN-CELIA vs 12-SERGIO-MH MANASSEH
  100          8.50   0.50 5-JENNIFER-BETH vs 14-TERESINHA P-ALEJANDRO
        450    0.00   9.00 6-LILI M-SUSANA L vs 1-LUCILIA-NAJLA
        420    2.50   6.50 7-ERWIN-AGOTA vs 3-LENA-GATA
        420    2.50   6.50 8-MAREK-ROMOLO vs 5-MARINA G-ANDREA P
        420    2.50   6.50 9-P A S-CLAUDIO vs 7-M NOELLE-TERRY
        420    2.50   6.50 10-ANITA-BERTA vs 9-GABRIEL-ANDREA O
        170    6.50   2.50 11-ANNA-TING vs 11-PAULETTE-VALERIA B
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   8.00 2-M LUCIA-GISELA vs 8-MH CINTRA-CARLOS
  170          3.00   6.00 3-RONALDO-ALICINHA vs 10-CREUZA-VERA
  500          9.00   0.00 4-RENAN-CELIA vs 12-SERGIO-MH MANASSEH
  110          0.00   9.00 5-JENNIFER-BETH vs 14-TERESINHA P-ALEJANDRO
  200          5.00   4.00 6-LILI M-SUSANA L vs 1-LUCILIA-NAJLA
  420          7.00   2.00 7-ERWIN-AGOTA vs 3-LENA-GATA
  200          5.00   4.00 8-MAREK-ROMOLO vs 5-MARINA G-ANDREA P
  200          5.00   4.00 9-P A S-CLAUDIO vs 7-M NOELLE-TERRY
  150          2.00   7.00 10-ANITA-BERTA vs 9-GABRIEL-ANDREA O
  450          8.00   1.00 11-ANNA-TING vs 11-PAULETTE-VALERIA B
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   2.00 3-RONALDO-ALICINHA vs 9-GABRIEL-ANDREA O
  660          3.00   6.00 4-RENAN-CELIA vs 11-PAULETTE-VALERIA B
  630          0.50   8.50 5-JENNIFER-BETH vs 13-CECILIA B-MARCOS
  660          3.00   6.00 6-LILI M-SUSANA L vs 15-ALINE-HENRIQUE
  690          7.00   2.00 7-ERWIN-AGOTA vs 2-LUCIA-SIMONE
  690          7.00   2.00 8-MAREK-ROMOLO vs 4-EDUARDO-LETICIA
  690          7.00   2.00 9-P A S-CLAUDIO vs 6-GENUIR-VALERIA
  660          3.00   6.00 10-ANITA-BERTA vs 8-MH CINTRA-CARLOS
  630          0.50   8.50 11-ANNA-TING vs 10-CREUZA-VERA
  690          7.00   2.00 12-HIROMI-FOCA vs 12-SERGIO-MH MANASSEH
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   6.00 3-RONALDO-ALICINHA vs 9-GABRIEL-ANDREA O
         50    0.00   9.00 4-RENAN-CELIA vs 11-PAULETTE-VALERIA B
  420          3.00   6.00 5-JENNIFER-BETH vs 13-CECILIA B-MARCOS
  420          3.00   6.00 6-LILI M-SUSANA L vs 15-ALINE-HENRIQUE
  450          7.00   2.00 7-ERWIN-AGOTA vs 2-LUCIA-SIMONE
  420          3.00   6.00 8-MAREK-ROMOLO vs 4-EDUARDO-LETICIA
  480          9.00   0.00 9-P A S-CLAUDIO vs 6-GENUIR-VALERIA
  420          3.00   6.00 10-ANITA-BERTA vs 8-MH CINTRA-CARLOS
  460          8.00   1.00 11-ANNA-TING vs 10-CREUZA-VERA
  430          6.00   3.00 12-HIROMI-FOCA vs 12-SERGIO-MH MANASSEH
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   1.00 4-RENAN-CELIA vs 10-CREUZA-VERA
        600    3.00   6.00 5-JENNIFER-BETH vs 12-SERGIO-MH MANASSEH
  100          8.00   1.00 6-LILI M-SUSANA L vs 14-TERESINHA P-ALEJANDRO
        600    3.00   6.00 7-ERWIN-AGOTA vs 1-LUCILIA-NAJLA
        600    3.00   6.00 8-MAREK-ROMOLO vs 3-LENA-GATA
  100          8.00   1.00 9-P A S-CLAUDIO vs 5-MARINA G-ANDREA P
        120    6.00   3.00 10-ANITA-BERTA vs 7-M NOELLE-TERRY
        600    3.00   6.00 11-ANNA-TING vs 9-GABRIEL-ANDREA O
        630    0.00   9.00 12-HIROMI-FOCA vs 11-PAULETTE-VALERIA B
        600    3.00   6.00 13-GABY-LILIANE vs 13-CECILIA B-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   0.50 4-RENAN-CELIA vs 10-CREUZA-VERA
  110          4.50   4.50 5-JENNIFER-BETH vs 12-SERGIO-MH MANASSEH
        100    1.50   7.50 6-LILI M-SUSANA L vs 14-TERESINHA P-ALEJANDRO
        200    0.00   9.00 7-ERWIN-AGOTA vs 1-LUCILIA-NAJLA
  110          4.50   4.50 8-MAREK-ROMOLO vs 3-LENA-GATA
  110          4.50   4.50 9-P A S-CLAUDIO vs 5-MARINA G-ANDREA P
  110          4.50   4.50 10-ANITA-BERTA vs 7-M NOELLE-TERRY
        100    1.50   7.50 11-ANNA-TING vs 9-GABRIEL-ANDREA O
  620          8.50   0.50 12-HIROMI-FOCA vs 11-PAULETTE-VALERIA B
  140          7.00   2.00 13-GABY-LILIANE vs 13-CECILIA B-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   5.00 5-JENNIFER-BETH vs 11-PAULETTE-VALERIA B
  140          9.00   0.00 6-LILI M-SUSANA L vs 13-CECILIA B-MARCOS
        140    2.00   7.00 7-ERWIN-AGOTA vs 15-ALINE-HENRIQUE
        150    1.00   8.00 8-MAREK-ROMOLO vs 2-LUCIA-SIMONE
        420    0.00   9.00 9-P A S-CLAUDIO vs 4-EDUARDO-LETICIA
   50          6.00   3.00 10-ANITA-BERTA vs 6-GENUIR-VALERIA
        130    4.00   5.00 11-ANNA-TING vs 8-MH CINTRA-CARLOS
  100          7.50   1.50 12-HIROMI-FOCA vs 10-CREUZA-VERA
        130    4.00   5.00 13-GABY-LILIANE vs 12-SERGIO-MH MANASSEH
  100          7.50   1.50 14-SUELI-FABIO vs 14-TERESINHA P-ALEJANDRO
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   6.00 5-JENNIFER-BETH vs 11-PAULETTE-VALERIA B
        420    8.50   0.50 6-LILI M-SUSANA L vs 13-CECILIA B-MARCOS
        450    3.00   6.00 7-ERWIN-AGOTA vs 15-ALINE-HENRIQUE
        450    3.00   6.00 8-MAREK-ROMOLO vs 2-LUCIA-SIMONE
        430    7.00   2.00 9-P A S-CLAUDIO vs 4-EDUARDO-LETICIA
        420    8.50   0.50 10-ANITA-BERTA vs 6-GENUIR-VALERIA
        450    3.00   6.00 11-ANNA-TING vs 8-MH CINTRA-CARLOS
        450    3.00   6.00 12-HIROMI-FOCA vs 10-CREUZA-VERA
        450    3.00   6.00 13-GABY-LILIANE vs 12-SERGIO-MH MANASSEH
        450    3.00   6.00 14-SUELI-FABIO vs 14-TERESINHA P-ALEJANDRO
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.17   7.83 6-LILI M-SUSANA L vs 12-SERGIO-MH MANASSEH
 1440          8.94   0.06 7-ERWIN-AGOTA vs 14-TERESINHA P-ALEJANDRO
  650          4.50   4.50 8-MAREK-ROMOLO vs 1-LUCILIA-NAJLA
        100    2.83   6.17 9-P A S-CLAUDIO vs 3-LENA-GATA
        100    2.83   6.17 10-ANITA-BERTA vs 5-MARINA G-ANDREA P
  660          6.72   2.28 11-ANNA-TING vs 7-M NOELLE-TERRY
  660          6.72   2.28 12-HIROMI-FOCA vs 9-GABRIEL-ANDREA O
        400    0.06   8.94 13-GABY-LILIANE vs 11-PAULETTE-VALERIA B
  660          6.72   2.28 14-SUELI-FABIO vs 13-CECILIA B-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
